Cebu City, Cebu
Member, House of Representatives - First Legdist
| DEL MAR, RAUL | LP | 118,030 |
| RAMA, ANNABELLE | UNA | 31,886 |
| MAAMO, MARLO | IND | 6,249 |
| VILLARIN, FLORENCIO | IND | 1,405 |
| NAVARRO, DON | IND | 386 |
| DORONIO, JUNEX | IND | 312 |
| MAÑALAC, VIC | IND | 254 |
Member, House of Representatives - Second Legdist
| ABELLANOSA, BEBOT | LP | 109,883 |
| BATUHAN, ARISTOTLE | UNA | 88,145 |
Mayor
| RAMA, MIKE | UNA | 191,838 |
| OSMEÑA, TOMAS | LP | 185,843 |
Vice-Mayor
| LABELLA, EDGAR | UNA | 178,255 |
| YOUNG, JOY | LP | 177,765 |
Member, Sangguniang Panlungsod - First Dist
| ARCHIVAL, NESTOR | LP | 94,063 |
| DE LOS SANTOS, MARY ANN | UNA | 89,901 |
| ARCILLA, ALVIN | LP | 84,972 |
| ANDALES, BEBS | LP | 83,126 |
| JAPSON, LEA | LP | 80,352 |
| DIZON, ALVIN | LP | 75,413 |
| CABRERA, NIDA | LP | 73,516 |
| WENCESLAO, NOEL ELEUTERIO | LP | 69,721 |
| GUARDO, JERRY | UNA | 68,780 |
| JAKOSALEM, JACK | UNA | 68,574 |
| JAGMOC, EDWIN | UNA | 60,527 |
| RALOTA, KAEL | LP | 58,724 |
| ALCOVER, JONG-JONG | UNA | 58,061 |
| RUPINTA, IMOK | UNA | 55,359 |
| SANCHEZ, YODY | UNA | 55,348 |
| KINTANAR, BOOBI | UNA | 52,045 |
Member, Sangguniang Panlungsod - Second Dist
| OSMEÑA, MARGOT | LP | 108,770 |
| CARILLO, GERRY | LP | 102,894 |
| GABUYA, JUN | LP | 100,742 |
| TUMULAK, DAVE | UNA | 99,792 |
| CABARRUBIAS, ROBERTO | LP | 96,320 |
| CUENCO, JAMES | UNA | 94,163 |
| ABELLA, AHA-HANZ | UNA | 87,797 |
| OSMEÑA, RICHIE | LP | 86,704 |
| PE, JUNPE | LP | 86,271 |
| LEYSON, GABBY | LP | 85,943 |
| FERNANDEZ, COPING | UNA | 79,785 |
| YLAYA, INDAY-TIKAY | UNA | 78,192 |
| AMORES, NAIDA | LP | 74,866 |
| LIM, ALTEA | UNA | 73,637 |
| IGNACIO-SOON, LOTLOT | UNA | 70,333 |
| DIOLA, RADDY | UNA | 63,420 |
| ATUPAN, SAMUEL | IND | 8,088 |
| PEREDO, FEDERICO | PMM | 5,384 |











